Description
Enumeration of math transform types.
Members
| Member name | Value | Description |
|---|---|---|
| Affine | 0 | Affine Transform. |
| SecondOrderPolynomial | 1 | Second Order Polynomial Transform. |
| ThirdOrderPolynomial | 2 | Third Order Polynomial Transform. |
| FourthOrderPolynomial | 3 | Fourth Order Polynomial Transform. |
| FifthOrderPolynomial | 4 | Fifth Order Polynomial Transform. |
| FiniteElement | 5 | Finite Element Transform. |
| FourParameterHelmert3D | 6 | Four Parameter Helmert 3D Transform. |
| Conformal3D | 7 | Conformal 3D Transform. |
| Unknown | -1 | Unknown Transform. |
Comments
0 comments
Please sign in to leave a comment.