WRAPPER_API ParameterCollection &get_Parameters()
Description
Used to retrieve a list of the EPSG codes associated with this coordinate operation type
Return Value
A display string that is composed of comma-separated codes
| EPSG Code | Value |
|---|---|
| 1024 | Popular Visualisation Pseudo Mercator |
| 1025 | Geographic3D to GravityRelatedHeight (EGM2008) |
| 1026 | Mercator (Spherical) |
| 1027 | Lambert Azimuthal Equal Area (Spherical) |
| 1028 | Equidistant Cylindrical |
| 1029 | Equidistant Cylindrical (Spherical) |
| 1030 | Geographic3D to GravityRelatedHeight (NZgeoid2009) |
| 1031 | Geocentric translations (geocentric domain) |
| 1032 | Coordinate Frame Rotation (geocentric domain) |
| 1033 | Position Vector transformation (geocentric domain) |
| 1034 | Molodensky-Badekas (CF geocentric domain) |
| 1035 | Geocentric translations (geog3D domain) |
| 1036 | Cartesian Grid Offsets from Form Function |
| 1037 | Position Vector transformation (geog3D domain) |
| 1038 | Coordinate Frame Rotation (geog3D domain) |
| 1039 | Molodensky-Badekas (CF geog3D domain) |
| 1040 | GNTRANS |
| 1041 | Krovak (North Orientated) |
| 1042 | Krovak Modified |
| 1043 | Krovak Modified (North Orientated) |
| 1044 | Mercator (variant C) |
| 1045 | Geographic3D to GravityRelatedHeight (OSGM02-Ire) |
| 1046 | Vertical Offset and Slope |
| 1047 | Geographic3D to GravityRelatedHeight (Gravsoft) |
| 1048 | Geographic3D to GravityRelatedHeight (Ausgeoid09) |
| 1049 | P6 (I = J-90°) seismic bin grid transformation |
| 1050 | Geographic3D to GravityRelatedHeight (CI) |
| 1051 | Lambert Conic Conformal (2SP Michigan) |
| 1052 | Colombia Urban |
| 1053 | Time-dependent Position Vector tfm (geocentric) |
| 1054 | Time-dependent Position Vector tfm (geog2D) |
| 1055 | Time-dependent Position Vector tfm (geog3D) |
| 1056 | Time-dependent Coordinate Frame rotation (geocen) |
| 1057 | Time-dependent Coordinate Frame rotation (geog2D) |
| 1058 | Time-dependent Coordinate Frame rotation (geog3D) |
| 1060 | Geographic3D to GravityRelatedHeight (CGG2013) |
| 1061 | Molodensky-Badekas (PV geocentric domain) |
| 1062 | Molodensky-Badekas (PV geog3D domain) |
| 1063 | Molodensky-Badekas (PV geog2D domain) |
| 9601 | Longitude rotation |
| 9602 | Geographic/geocentric conversions |
| 9603 | Geocentric translations (geog2D domain) |
| 9604 | Molodensky |
| 9605 | Abridged Molodensky |
| 9606 | Position Vector transformation (geog2D domain) |
| 9607 | Coordinate Frame Rotation (geog2D domain) |
| 9613 | NADCON |
| 9614 | NTv1 |
| 9615 | NTv2 |
| 9616 | Vertical Offset |
| 9617 | Madrid to ED50 polynomial |
| 9618 | Geographic2D with Height Offsets |
| 9619 | Geographic2D offsets |
| 9620 | Norway Offshore Interpolation |
| 9621 | Similarity transformation |
| 9622 | Affine orthogonal geometric transformation |
| 9623 | Affine geometric transformation |
| 9624 | Affine parametric transformation |
| 9625 | General polynomial (2nd-order) |
| 9626 | General polynomial (3rd-order) |
| 9627 | General polynomial (4th-order) |
| 9628 | Reversible polynomial (2nd-order) |
| 9629 | Reversible polynomial (3rd-order) |
| 9630 | Reversible polynomial (4th-order) |
| 9631 | Complex polynomial (3rd-order) |
| 9632 | Complex polynomial (4th-order) |
| 9633 | Ordnance Survey National Transformation |
| 9634 | Maritime Provinces polynomial interpolation |
| 9635 | Geographic3D to Geographic2D+GravityRelatedHeight |
| 9636 | Molodensky-Badekas (CF geog2D domain) |
| 9637 | Degree representation conversion: deg to DMSH |
| 9638 | Degree representation conversion: degH to DMSH |
| 9639 | Degree representation conversion: Hdeg to DMSH |
| 9640 | Degree representation conversion: DM to DMSH |
| 9641 | Degree representation conversion: DMH to DMSH |
| 9642 | Degree representation conversion: HDM to DMSH |
| 9643 | Degree representation conversion: DMS to DMSH |
| 9644 | Degree representation conversion: HDMS to DMSH |
| 9645 | General polynomial of degree 2 |
| 9646 | General polynomial of degree 3 |
| 9647 | General polynomial of degree 4 |
| 9648 | General polynomial of degree 6 |
| 9649 | Reversible polynomial of degree 2 |
| 9650 | Reversible polynomial of degree 3 |
| 9651 | Reversible polynomial of degree 4 |
| 9652 | Complex polynomial of degree 3 |
| 9653 | Complex polynomial of degree 4 |
| 9654 | Reversible polynomial of degree 13 |
| 9655 | France geocentric interpolation |
| 9656 | Cartesian Grid Offsets |
| 9657 | Vertical Offset and Slope |
| 9658 | VERTCON |
| 9659 | Geographic3D to 2D conversion |
| 9660 | Geographic3D offsets |
| 9661 | Geographic3D to GravityRelatedHeight (EGM) |
| 9662 | Geographic3D to GravityRelatedHeight (Ausgeoid98) |
| 9663 | Geographic3D to GravityRelatedHeight (OSGM02-GB) |
| 9664 | Geographic3D to GravityRelatedHeight (IGN) |
| 9665 | Geographic3D to GravityRelatedHeight (US) |
| 9666 | P6 (I = J+90°) seismic bin grid transformation |
| 9801 | Lambert Conic Conformal (1SP) |
| 9802 | Lambert Conic Conformal (2SP) |
| 9803 | Lambert Conic Conformal (2SP Belgium) |
| 9804 | Mercator (variant A) |
| 9805 | Mercator (variant B) |
| 9806 | Cassini-Soldner |
| 9807 | Transverse Mercator |
| 9808 | Transverse Mercator (South Orientated) |
| 9809 | Oblique Stereographic |
| 9810 | Polar Stereographic (variant A) |
| 9811 | New Zealand Map Grid |
| 9812 | Hotine Oblique Mercator (variant A) |
| 9813 | Laborde Oblique Mercator |
| 9814 | Swiss Oblique Cylindrical |
| 9815 | Hotine Oblique Mercator (variant B) |
| 9816 | Tunisia Mining Grid |
| 9817 | Lambert Conic Near-Conformal |
| 9818 | American Polyconic |
| 9819 | Krovak |
| 9820 | Lambert Azimuthal Equal Area |
| 9821 | Lambert Azimuthal Equal Area (Spherical) |
| 9822 | Albers Equal Area |
| 9823 | Equidistant Cylindrical (Spherical) |
| 9824 | Transverse Mercator Zoned Grid System |
| 9825 | Pseudo Plate Carree |
| 9826 | Lambert Conic Conformal (West Orientated) |
| 9827 | Bonne |
| 9828 | Bonne (South Orientated) |
| 9829 | Polar Stereographic (variant B) |
| 9830 | Polar Stereographic (variant C) |
| 9831 | Guam Projection |
| 9832 | Modified Azimuthal Equidistant |
| 9833 | Hyperbolic Cassini-Soldner |
| 9834 | Lambert Cylindrical Equal Area (Spherical) |
| 9835 | Lambert Cylindrical Equal Area |
| 9836 | Geocentric/topocentric conversions |
| 9837 | Geographic/topocentric conversions |
| 9838 | Vertical Perspective |
| 9839 | Vertical Perspective (Orthographic case) |
| 9840 | Orthographic |
| 9841 | Mercator (1SP) (Spherical) |
| 9842 | Equidistant Cylindrical |
| 9843 | Geographic 2D CRS axis order reversal |
| 9844 | Geographic 3D CRS axis order change |
Comments
0 comments
Please sign in to leave a comment.