Global Mapper SDK
| GM_RasterExportFormat_t32 Enumeration |
List of supported raster export types
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_RasterExportFormat_t32| Member name | Value | Description | |
|---|---|---|---|
| Export_GeoTIFF | 0 | GeoTIFF format | |
| Export_JPG | 1 | JPG format | |
| Export_PNG | 2 | PNG format | |
| Export_Erdas_Imagine | 3 | Erdas Imagine IMG format | |
| Export_BMP | 4 | BMP (Windows) format | |
| Export_ECW | 5 | ECW format | |
| Export_BIL_Raster | 6 | BIL format raster (RGB or grayscale) | |
| Export_JPEG2000 | 7 | JPEG 2000 format | |
| Export_NITF | 8 | NITF format | |
| Export_BIP | 9 | BIP format raster (band interleaved pixel) | |
| Export_BSQ | 10 | BSQ format raster (band sequential) | |
| Export_EsriGDB_Raster | 11 | Esri Geodatabase | |
| Export_CADRG_CIB | 12 | CADRG/CIB (RPF) format (NOTE: must use ExportRasterEx for this format to provide additional parameters) | |
| Export_GMG_WebTiles | 13 | Global Mapper Grid (GMG) format used as web tiles | |
| Export_NumRasterFormats | 14 |
Comments
0 comments
Please sign in to leave a comment.