Global Mapper SDK
| GM_Error_t32 Enumeration |
Error codes
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_Error_t32| Member name | Value | Description | |
|---|---|---|---|
| Error_None | 0 | The function completed successfully | |
| Error_InvalidLayer | 1 | The provided layer is not open | |
| Error_InvalidParam | 2 | A parameter was invalid | |
| Error_LoadError | 3 | Unable to load layer | |
| Error_MultipleLayers | 4 | Multiple layers were found in the file being loaded (call GM_LoadLayerList instead) | |
| Error_CollarSetup | 5 | Unable to automatically crop the collar | |
| Error_DrawError | 6 | An unknown error occured drawing the layer(s) | |
| Error_ExportError | 7 | An unknown error occured exporting the layer(s) | |
| Error_NothingToExport | 8 | No data was available to export | |
| Error_InvalidFormat | 9 | An invalid export format was specified | |
| Error_RectifyError | 10 | An error occured rectifying the image | |
| Error_NotSupported | 11 | The operation is not supported for the layer | |
| Error_NotRegistered | 12 | No registry key was found to enable this functionality | |
| Error_NoDataAtLocation | 13 | No data was found at the specified location | |
| Error_OutOfMemory | 14 | Not enough memory to complete the requested operation | |
| Error_Projection | 15 | An error occured projecting a coordinate | |
| Error_NoProjectionSet | 16 | No view/export projection is currently set | |
| Error_ViewShedCalc | 17 | An error occurred performing the view shed analysis | |
| Error_OperationCanceled | 18 | The user canceled the operation | |
| Error_OnlineConnect | 19 | A connection to the online servicee could not be established | |
| Error_OnlineUnknownSource | 20 | No online source with the theme name provided could be found | |
| Error_GenerateContours | 21 | An error occurred generating the contours | |
| Error_NotRasterLayer | 22 | The layer provided is not a raster or elevation layer | |
| Error_InvalidPackage | 23 | The provided handle is not a valid package | |
| Error_InvalidFeatureIndex | 24 | There was no feature at the given index in the layer | |
| Error_InvalidDrawStyle | 25 | The drawing style passed in is not valid | |
| Error_InvalidSymbolName | 26 | The symbol name provided does not match any available point symbols | |
| Error_SymbolAlreadyCreated | 27 | The symbol name specified has already been added | |
| Error_MissingFile | 28 | The file specified could not be found | |
| Error_GPSDataNotValid | 29 | The GPS data requested does not currently have a valid value available | |
| Error_GPSAlreadyTracking | 30 | A GPS device is already being tracked, call GM_GPSStopTracking | |
| Error_VolumeCalcFailed | 31 | An error occurred calculating the volume | |
| Error_InvalidHoleIndex | 32 | The area does not have a hole at the index provided | |
| Error_InvalidMapIndex | 33 | There is no map at the given index in the map catalog | |
| Error_3DNotOpen | 34 | No 3D view window is currently open | |
| Error_3DLibraryNotFound | 35 | The ExternalViewerIntf.dll library was not found | |
| Error_3DLibraryBadInterface | 36 | The ExternalViewerIntf.dll library did not have the proper interface | |
| Error_3DCreateError | 37 | Unexpected error creating 3D view | |
| Error_3DSetViewError | 38 | Unexpected error setting 3D view | |
| Error_NothingFound | 39 | No features were found within the search area | |
| Error_SearchError | 40 | Unexpected search area | |
| Error_LowMemory | 41 | Some data was not drawn due to low available memory | |
| Error_NotElevationLayer | 42 | The layer provided is not an elevation layer | |
| Error_FileAlreadyInCatalog | 43 | The provided file was already in the map catalog to which it was being added. | |
| Error_TypeAlreadyExists | 44 | The provided type name was already used by an existing type | |
| Error_DatumAlreadyExists | 45 | A built-in datum with the given name already exists | |
| Error_UnknownEllipsoid | 46 | The ellipsoid name provided does not match a known ellipsoid | |
| Error_GridError | 47 | Error generating grid from 3D vector data | |
| Error_InvalidShaderName | 48 | The shader name provided was not found | |
| Error_SymbolNotCustom | 49 | The symbol name provided is not a custom one that can be deleted | |
| Error_MGRSParseError | 50 | Error parsing MGRS coordinate string | |
| Error_CreateBufferError | 51 | Error creating a buffer around a feature | |
| Error_CopyrightedData | 52 | The data attempting to be exported or fetched is copyrighted | |
| Error_BrushAlreadyCreated | 53 | A fill style with the provided name already exists | |
| Error_BrushError | 54 | An error was encountered adding the custom fill brush | |
| Error_EllipsoidAlreadyExists | 55 | An ellipsoid with the given name already exists | |
| Error_CombineError | 56 | An error occurred combining the areas | |
| Error_SkippedEmpty | 57 | Empty tile was skipped on export due to passing GM_ExportFlags_SkipEmpty | |
| Error_NoFeatureElev | 58 | The feature does not have a single elevation value (for lines and areas there may be per-vertex values) | |
| Error_ArcGISNotLicensed | 59 | Attempted to load an ArcGIS database, but there is no license for ArcGIS | |
| Error_NotSupportedIn64BitBuild | 60 | Attempted to use functionality that is not supported in a 64-bit build | |
| Error_UnableToConnectToDB | 61 | Unable to connect to the database using the input connection string | |
| Error_Unspecified | 62 | Generic unspecified error | |
| Error_Script | 63 | Error running script | |
| GM_Error_InvalidLidarPointIdx | 64 | The Lidar point index is out of range | |
| GM_Error_NothingChanged | 65 | Nothing was changed by the modification | |
| GM_Error_NotPaletteLayer | 66 | The layer is not a palette-based layer | |
| GM_Error_NotImageLayer | 67 | The layer does not contain color imagery | |
| GM_Error_InvalidBand | 68 | The provided band was outside the range of bands for the layer | |
| GM_Error_NoElevationLayersLoaded | 69 | There are no elevation layers currently loaded | |
| GM_Error_NoVectorLayersLoaded | 70 | There are no vector layers currently loaded | |
| GM_Error_COAST | 71 | Unspecified COAST processing error | |
| GM_Error_NoCOASTModelParmsLoaded | 72 | No model parameter file is loaded | |
| GM_Error_RegistryOpFailed | 73 | Error while reading or writing the registry | |
| GM_Error_InvalidCodePage | 74 | The code page provided is not known | |
| GM_Error_InvalidLidarQuery | 75 | The Lidar query that you passed in is not an active one | |
| GM_Error_LidarPointInQuery | 76 | The Lidar point was already in the Lidar query | |
| GM_Error_LidarPointNotInQuery | 77 | The Lidar point was not found in the Lidar query | |
| Error_GenAreas | 78 | An error occurred generating areas from equal values | |
| Error_DownloadFailed | 79 | A file download failed | |
| Error_ExportFileAlreadyExists | 80 | The specified export file already exists, and the option to allow overwrite was not specified | |
| Error_DeleteFailed | 81 | The specified export file could not be deleted | |
| Error_DatabaseCreationFailed | 82 | The attempt to create a database file failed | |
| Error_SpatialOperationsError | 83 | The attempt to perform a spatial operation failed | |
| Error_LidarOpFailed | 84 | A Lidar operation (classify, extract, etc.) failed | |
| Error_NoChangesFound | 85 | No changes were found in operation (like GM_LidarCompare) | |
| Error_PixelsToPoints | 86 | A Pixels-to-Points operation failed | |
| Error_NonEditable | 87 | The provided data is not editable | |
| GM_Error_HoleNotInParent | 88 | The provided hole geometry was not contained within the parent | |
| Error_InvalidLayerName | 89 | The provided layer name is invalid (null or "") | |
| Error_NumCodes | 90 | Number of Error Codes Defined | |
| Error_NotImplemented | 65535 | The given function hasn't been implemented yet | |
| Error_TerraServerConnect | 19 | A connection to the TerraService could not be established | |
| Error_TerraServerBadTheme | 20 | No TerraServer theme with the theme name provided could be found |
Comments
0 comments
Please sign in to leave a comment.