Global Mapper SDK
| GM_WebExportFlags_t32 Enumeration |
This type represents flags available for web format exports
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_WebExportFlags_t32| Member name | Value | Description | |
|---|---|---|---|
| WebExport_NoTransparency | 1 | Don't use transparency in exported files | |
| WebExport_DisplayResults | 2 | Automatically load the results in a web browser/viewer | |
| WebExport_HideProgress | 4 | Don't show export progress | |
| WebExport_AddScaleBar | 8 | Add scale bar control (Google Maps only) | |
| WebExport_AddMapTypeControl | 16 | Add map type selector control (Google Maps only) | |
| WebExport_AddOverviewMap | 32 | Add overview map control (Google Maps only) | |
| WebExport_AutoGrid | 64 | Automatically grid for display (KML only - super overlays) | |
| WebExport_SkipEmptyTiles | 128 | Don't export empty tiles | |
| WebExport_WWUseJavaFilenames | 256 | Use filenames for WorldWind Java edition | |
| WebExport_WWTransparentTiles | 512 | Create transparent tiles | |
| WebExport_SkipExistingTiles | 1024 | Skip existing tiles | |
| WebExport_FillToTileBounds | 2048 | Fill to tile bounds | |
| WebExport_NoHtmlFile | 4096 | Just export tiles, no HTML file | |
| WebExport_ForcePalettePNG | 8192 | Always create 8-bit palette PNG files | |
| WebExport_DontDeleteCancel | 16384 | Don't delete already exported tiles on cancel | |
| WebExport_OnlyGetTileCount | 32768 | Just get estimated count of tiles that would be exported and save in mTileCount pointer in web export structure | |
| WebExport_SaveVectorData | 65536 | Save vector data if loaded | |
| WebExport_GenWorldFiles | 131072 | Generate world files for each tile | |
| WebExport_FullTilesOnly | 262144 | Only export fully covered tiles | |
| WebExport_ForceTransPNG | 524288 | Force any transparent tiles to export as PNG | |
| WebExport_CreateRowFolders | 1048576 | Create separate folders for each row of tiles | |
| WebExport_ClampToDataRes | 2097152 | For a tiled GMG (terrain) export, clamp the most detailed zoom layer to the spacing of the input data rather than tile zoom resolution. | |
| WebExport_LatLonWGS84Tiles | 4194304 | Use lat/lon/WGS84 tile schema rather than Web Mercator | |
| WebExport_AllowTileFillCrop | 8388608 | Don't ignore any crop areas for the export when GM_WebExport_FillToTileBounds is provided |
Comments
0 comments
Please sign in to leave a comment.