Global Mapper SDK
| GM_VectorExportFormat_t32 Enumeration |
List of supported vector export types
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_VectorExportFormat_t32| Member name | Value | Description | |
|---|---|---|---|
| Export_DXF | 0 | DXF format - use GM_ExportOptsDXF_DWG_t for *aFormatOptions* parameter to GM_ExportVector (can be NULL) | |
| Export_Shapefile | 1 | Shapefile format - use GM_ExportOptsSHP_t for *aFormatOptions* parameter to GM_ExportVector (can be NULL) | |
| Export_KML | 2 | KML format - use GM_ExportOptsKML_t for *aFormatOptions* parameter to GM_ExportVector (can be NULL) - pass .KMZ filename to create KMZ file | |
| Export_MapInfo_MIF | 3 | MapInfo MIF/MID format - pass NULL for *aFormatOptions* parameter to GM_ExportVector | |
| Export_MapInfo_TAB | 4 | MapInfo TAB/MAP format - pass NULL for *aFormatOptions* parameter to GM_ExportVector | |
| Export_WaspMap | 5 | WaSP Map format - pass NULL for *aFormatOptions* parameter to GM_ExportVector | |
| Export_SimpleText | 6 | Simple ASCII Text file format - use GM_ExportOptsSimpleText_t for *aFormatOptions* parameter to GM_ExportVector (can be NULL) | |
| Export_CSV | 7 | CSV file format - pass NULL for *aFormatOptions* parameter to GM_ExportVector | |
| Export_SVG | 8 | SVG file format - pass NULL for *aFormatOptions* parameter to GM_ExportVector | |
| Export_SpatialDB | 9 | Spatial database table | |
| GM_Export_DWG | 10 | DWG format - use GM_ExportOptsDXF_DWG_t for *aFormatOptions* parameter to GM_ExportVector (can be NULL) | |
| Export_NumVectorFormats | 11 |
Comments
0 comments
Please sign in to leave a comment.