Global Mapper SDK
| GM_MapCatalogDisplayType_t8 Enumeration |
Display type for map catalog
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_MapCatalogDisplayType_t8| Member name | Value | Description | |
|---|---|---|---|
| MapCatalog_DisplayTypePercent | 0 | Percent | |
| MapCatalog_DisplayTypePixelSize | 1 | PixelSize | |
| MapCatalog_DisplayTypeScale | 2 | Scale | |
| MapCatalog_DisplayTypeScaleRange | 3 | ScaleRange | |
| MapCatalog_NumDisplayTypes | 4 | Total Number of Display types |
Comments
0 comments
Please sign in to leave a comment.