Global Mapper SDK
| GM_ElevationExportFormat_t32 Enumeration |
List of supported elevation export types
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_ElevationExportFormat_t32| Member name | Value | Description | |
|---|---|---|---|
| Export_GMG | 0 | Global Mapper Grid format | |
| Export_BIL | 1 | BIL format | |
| Export_Erdas_Elevation | 2 | Erdas Imagine IMG format with elevation data | |
| Export_Surfer_ASCII | 3 | Surfer ASCII Grid | |
| Export_Surfer_Binary_v6 | 4 | Surfer Binary Grid v6 | |
| Export_Surfer_Binary_v7 | 5 | Surfer Binary Grid v7 | |
| Export_DEM | 6 | USGS ASCII DEM format | |
| Export_XYZ_ASCII_Grid | 7 | XYZ ASCII Grid file | |
| Export_Arc_ASCII_Grid | 8 | Arc Info ASCII Grid format | |
| Export_ElevGeoTIFF | 9 | Vertical GeoTIFF format | |
| Export_DXF_Point | 10 | DXF 3D Point format | |
| Export_Float_Grid | 11 | Float/Grid format | |
| Export_DTED | 12 | DTED format | |
| Export_Vertical_Mapper_Grid | 13 | Vertical Mapper (MapInfo) grid format | |
| Export_Windsim_GWS | 14 | Windsim GWS | |
| Export_VRML | 15 | VRML | |
| Export_STL | 16 | STL (ASCII format) | |
| Export_STL_Binary | 17 | STL (binary format) | |
| Export_EsriGDB_Elevation | 18 | Esri Geodatabase | |
| Export_Vulcan_TIN | 19 | Vulcan .00t Triangulation | |
| Export_Geosoft_Grid | 20 | Geosoft Grid format | |
| Export_NumElevationFormats | 21 |
Comments
0 comments
Please sign in to leave a comment.