Global Mapper SDK
| GM_ColorFormat_t32 Enumeration |
List of supported color formats for GM_DrawLayerListToMemory
Namespace:GlobalMapper.Types
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
Copy
public enum GM_ColorFormat_t32C#
public enum GM_ColorFormat_t32
| Member name | Value | Description | |
|---|---|---|---|
| ColorFormat_32Bit_ABGR | 0 | 32-bit color (alpha, blue, green, red) | |
| ColorFormat_32Bit_ARGB | 1 | 32-bit color (alpha, red, green, blue) | |
| ColorFormat_16Bit_565 | 2 | 16-bit color (5 bits red, 6 bits green, 5 bits blue) | |
| ColorFormat_24Bit_BGR | 3 | 24-bit color (blue, green, red) | |
| ColorFormat_24Bit_RGB | 4 | 24-bit color (red, green, blue) | |
| ColorFormat_NumFormats | 5 |
Comments
0 comments
Please sign in to leave a comment.