Global Mapper SDK
| GM_ViewShedParams_t Class |
This type is used to provide the parameters for performing a view shed analysis
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
public class GM_ViewShedParams_t
The GM_ViewShedParams_t type exposes the following members.
| Name | Description | |
|---|---|---|
| GM_ViewShedParams_t |
Default Constructor
|
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object .) | |
| Finalize |
Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.
(Inherited from
Object
.)
|
|
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from
Object
.)
|
|
| GetType |
Gets the type of the current instance.
(Inherited from
Object
.)
|
|
| MemberwiseClone |
Creates a shallow copy of the current
Object
.
(Inherited from
Object
.)
|
|
|
|
SizeOf |
Returns the size of the unmanaged structure
|
| ToString |
Returns a string that represents the current object.
(Inherited from
Object
.)
|
| Name | Description | |
|---|---|---|
| mAngleEnd | End angle in radians for radar sweep |
|
| mAngleStart | Start angle in radians for radar sweep |
|
| mAtmosphericCorr | Atmospheric correction value (1.0 for none) |
|
| mCenterPoint | Center point in global coordinates |
|
| mColor | Color to display view shed data in |
|
| mDesc | View shed description |
|
| mFilterRect | Optional rectangle for filtering view shed to a certain area of interest |
|
| mFresnelFreq | Frequency (in GHz) to use for testing clearance of first Fresnel zone (use 0.0 to not do Fresnel testing) |
|
| mFresnelPctClear | Percentage of first Fresnel zone that must be clear of obstacles (use 0.6 for 60%). If 0 is specified, the default of 60% is used. |
|
| mGenCoveragePolys | Generate area/polygon features for the covered area (these are vector and exportable to vector formats) |
|
| mRadius | Search radius in meters |
|
| mReceiverAngle | Angle (in degrees) above horizon to test at (NULL for none) |
|
| mReceiverAngleEnd | Angle (in degrees) above horizon to stop test at (NULL for none) - if this and mReceiverAngle are provided, an angle range view shed test is done (like a flashlight beam) |
|
| mReceiverHeight | Height at which transmitter must be visible |
|
| mReceiverHeightAbs | Is the receiver height absolute or relative to the ground? |
|
| mShowHiddenPoints | Make hidden points visible instead of viewable points. |
|
| mShowProgress | Display view shed calculation progress? |
|
| mSize | Size of structure in bytes |
|
| mTransmitterHeight | Transmitter height in meters |
|
| mTransmitterHeightAbs | Is the transmitter height absolute or relative to the ground? |
|
| mUseEarthCurvature | Use the curvature of the earth in the analysis? |
|
| mVectorElevsAbs | Are vector elevations absolute (i.e. relative to sea level) or relative to ground level? |
|
| mVectorLayerList | List of vector layers to use features with elevation attributes from |
|
| mVectorLayerListCnt | Number of vector layers in list |
|
| mXSpacing | X sample spacing (use 0.0 for default spacing) |
|
| mYSpacing | Y sample spacing (use 0.0 for default spacing) |
Comments
0 comments
Please sign in to leave a comment.