Global Mapper SDK
| GM_AsciiFormatInfo_t Class |
This type represents layout information for a generic ASCII import
Assembly: GlobalMapperWrapperNET (in GlobalMapperWrapperNET.dll) Version: 18.0.0.0 (18.0.0.0)
C#
public class GM_AsciiFormatInfo_t
The GM_AsciiFormatInfo_t type exposes the following members.
| Name | Description | |
|---|---|---|
| GM_AsciiFormatInfo_t |
Default Constructor
|
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object .) | |
| Finalize |
Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.
(Inherited from
Object
.)
|
|
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from
Object
.)
|
|
| GetType |
Gets the type of the current instance.
(Inherited from
Object
.)
|
|
| MemberwiseClone |
Creates a shallow copy of the current
Object
.
(Inherited from
Object
.)
|
|
| ToString |
Returns a string that represents the current object.
(Inherited from
Object
.)
|
| Name | Description | |
|---|---|---|
| mAreaType | Area type to assign to imported created area features |
|
| mBreakOnColumnIdx | Index of column to break features on when value changes. Pass NULL for default break behavior. |
|
| mColumnHeadersInFirstRow | Is the first row of the file column headers? (like for CSV files) |
|
| mColumnsToSkip | Columns to skip before reaching coordinate columns |
|
| mCoordDelim | Specify coordinate delimeter |
|
| mCoordLinePrefix | Prefix to look for at beginning of coordinate lines (default to NULL or empty) |
|
| mCoordOrder | Coordinate order |
|
| mFillToBounds | Fill grid to full bounds of data (i.e. don't constrict to convex hull) |
|
| mIgnoreZeroElevations | Ignore features with an elevation of zero |
|
| mImportType | Specify import type |
|
| mIncludeCoordAttrs | Include attributes from coordinate lines |
|
| mIncludeElevCoords | Is the 3rd coordinate column an elevation or Z value? Must be TRUE for eAsciiImportElevation import type. |
|
| mLineType | Line type to assign to imported created line features |
|
| mNoDataDistanceFactor | Tightness factor to use when gridding 3D data. Use 0.0 for default. |
|
| mOffsetX | Offset to apply to X coordinates |
|
| mOffsetY | Offset to apply to Y coordinates |
|
| mOffsetZ | Offset to apply to Z coordinates |
|
| mPointType | Point type to assign to imported point features |
|
| mReserved | Reserved, must be 0 |
|
| mScaleX | Scale to apply to X coordinates (default is 1.0) |
|
| mScaleY | Scale to apply to Y coordinates (default is 1.0) |
|
| mScaleZ | Scale to apply to Z coordinates (default is 1.0) |
Comments
0 comments
Please sign in to leave a comment.